Backpacking Menu Planner
Before creating a menu, the food items you need must be listed here. Items are categorized, so check the five different groups. You can Add an Item if you don't see it here. |
Showing Snack Items Add | |||||
Show: Breakfast Items Trail Lunch Items Dinner Items Drink Items Snack Items |
Name | f/c/p | Cal/Srv | Weight | Srv/Pkg | |
---|---|---|---|---|---|
3 Musketeers bar | 8/46/2 | 260 | 60 / 2.14 | 1 | |
almonds | 50/20/21 | 578 | 100 / 3.57 | 1 | |
banana chips | 7/83/3 | 368 | 100 / 3.57 | 1 | |
cashews | 48/30/17 | 581 | 100 / 3.57 | 1 | |
Clif Bar | 6/40/11 | 240 | 68 / 2.43 | 1 | |
Clif Shot Energy Gel | 0/24/0 | 100 | 34 / 1.21 | 1 | |
Cliff Bar, Crunchy Peanut Butter | 6/41/11 | 250 | 68 / 2.43 | 1 | |
Cliff Bar, White Chocolate Macadamia Nut | 7/41/9 | 260 | 68 / 2.43 | 1 | |
Clift Bar - Energy Bar - Cool Minth Choco | 5/43/10 | 250 | 68 / 2.43 | 1 | |
Clift Bar - Protein Bar - Cool Minth Choco | 9/29/20 | 270 | 68 / 2.43 | 1 | |
Clift Bar - Protein Bar - Vanilla Almond | 9/29/20 | 270 | 68 / 2.43 | 1 | |
Cosmic Brownies | 11/42/2 | 280 | 62 / 2.21 | 6 | |
Dark Chocolate Raisinets | 8/31/2 | 190 | 45 / 1.61 | 7 | |
Dried apricot | 0/81/0 | 134 | 130 / 4.64 | 1 | |
dried fruit | 11/17/1 | 150 | 50 / 1.79 | 1 | |
Fiber One Bar | 4/29/2 | 140 | 40 / 1.43 | 1 | |
Fig Newtons | 2/22/1 | 110 | 31 / 1.11 | 13 | |
GU Energy Gel | 0/25/0 | 100 | 32 / 1.14 | 1 | |
Hershey's dark chocolate bar | 112/25/2 | 220 | 41 / 1.46 | 1 | |
Honey Buns | 13/26/2 | 230 | 50 / 1.79 | 6 | |
Jerky | 1/4/12 | 73 | 28 / 1 | 4 | |
Keebler Fudge Strips Cookies | 6/19/1 | 140 | 27 / 0.96 | 12 | |
Kind Bar Chocolate Cherry Cashew | 9/24/3 | 170 | 40 / 1.43 | 1 | |
Kind Bar Chocolate Mocha Almond | 15/16/6 | 200 | 40 / 1.43 | 1 | |
Kind Bar Fruit & Nut | 12/21/3 | 190 | 40 / 1.43 | 1 | |
Kind Bar Nuts & Spices | 15/16/6 | 200 | 40 / 1.43 | 1 | |
Kind Bar PB & Chocholate + Protein | 13/17/7 | 200 | 40 / 1.43 | 1 | |
LARABAR | 11/26/6 | 220 | 45 / 1.61 | 1 | |
M&Ms | 10/34/2 | 240 | 48 / 1.71 | 32 | |
M&Ms, peanut | 13/30/5 | 250 | 49 / 1.75 | 32 | |
Macadamia Nuts | 21/4/2 | 201 | 28 / 1 | 16 | |
Nature Valley Oats & Honey Bars | 6/29/4 | 190 | 42 / 1.5 | 1 | |
Nutrigrain Bar (Strawberry) | 3/24/2 | 120 | 37 / 1.32 | 8 | |
Pringles | 9/15/1 | 150 | 28 / 1 | 6 | |
Raisins | 0/22/1 | 84 | 28 / 1 | 16 | |
Snickers bar | 14/35/4 | 270 | 57 / 2.04 | 1 | |
Trail Mix | 10/12/5 | 160 | 30 / 1.07 | 60 | |
Wheat Thins | 5/22/2 | 90 | 28 / 1 | 8 |
Find more Hiking Resources at www.HikingDude.com