Backpacking Menu Planner
Before creating a menu, the food items you need must be listed here. Items are categorized, so check the five different groups. You can Add an Item if you don't see it here. |
Showing Drink Items Add | |||||
Show: Breakfast Items Trail Lunch Items Dinner Items Drink Items Snack Items |
Name | f/c/p | Cal/Srv | Weight | Srv/Pkg | |
---|---|---|---|---|---|
Apple Cider Powder | 0/20/0 | 80 | 21 / 0.75 | 1 | |
Breakfast Essentials Drink Mix | 1/27/5 | 130 | 36 / 1.29 | 1 | |
Cappuccino | 0/0/0 | 120 | 27 / 0.96 | 16 | |
Cocoa | 3/15/1 | 80 | 20 / 0.71 | 1 | |
Coffee, instant | 0/0/0 | 1 | 2 / 0.07 | 60 | |
Emergen-C | 0/8/0 | 35 | 9.1 / 0.33 | 1 | |
Gatorade mix | 0/13/0 | 50 | 14 / 0.5 | 100 | |
Lemonade mix | 0/16/0 | 60 | 17 / 0.61 | 32 | |
Milk, powdered skim | 0/12/8 | 80 | 23 / 0.82 | 32 | |
Tang | 0/22/0 | 90 | 24 / 0.86 | 24 | |
Tea, instant | 0/1/0 | 5 | 2 / 0.07 | 40 |
Find more Hiking Resources at www.HikingDude.com