Arizona Trail
My Arizona Trail HikeI hiked the Arizona Trail from March 17, 2012 to April 28, 2012. I took 1,699,035 steps to travel about 800 miles. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
My Gear | My pack weighed 17 to 28 pounds, depending on how many days of food and miles of water I carried. There was an additional 4lbs of clothes on my body. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
My Food | My daily menu was:
For the last 10 days, I left my cook kit behind to lighten my load and only ate cold food, replacing the dinner with 2 Snickers bars. But, I had access to restaurants and fresh food often, too. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
My Expenses | This is very close, but I expect there were a couple other expenses. The $$/mile is high because travel to/from the trail was expensive. A longer trail would have that base cost distributed over more miles.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
You Asked | questions you asked about my hike. Got one? - Ask It | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arizona Trail Statistics | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
States | Arizona | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Distance | 800 miles - trail reroutes happen so this is an estimate of the trail length. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total Elevation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Terminus | South: Coronado Nat'l monument on Mexican border North:Utah border | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Highest Point | AZ Snow Bowl on San Francisco mountain, about 9270ft | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lowest Point | Gila river, 1700ft | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Map | Click for Large Map | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Terrain | desert with high daily temperatures and low night temperature. Travel through mountain ranges as well as many miles of fairly level plateaus. Many prickly, scratchy plants which can be hard on clothing. The trail is complete, but not well-traveled in spots. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | designated in 2009 and completed in 2011. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Challenges | water sources are scarce, extreme temperature fluctuations from day to night, potential dangers from illegal alien traffic at southern end, rim-to-rim of Grand Canyon, common snow cover north of Grand Canyon | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Time Window | February to May. Start too early and you'll be hampered by deep snow, too late and the desert will have no water. Most thru-hikers go March through April, northbound. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Time to Hike | Typically takes 40-50 days. Speed record set in 2011 is 21 days. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Permits | Saguaro National Park and Grand Canyon National Park require permits for camping. An optional AZT permit can be obtained to allow the thru-hiker to camp outside a 15-foot corridor along the trail through State Land Trust areas. (I purchased this permit to support the AZT, but I have no idea why anyone would ever need it.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thru-hiker Tally | less than 100, no award or recognition for thru-hiking or section hiking | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trail Links | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Google Earth | View Trail with google earth | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Full Maps | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Agencies | Arizona Trail Association
Land Managers of the Arizona Trail
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Patches |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hike On: My Hikes
All Comments:
Mar 08, 2012 - Brad Reily
Hi Paul,I've been looking at your website and I'm very impressed,Colton can learn so much from you. I will be providing breakfast and dinner for you guys for the 3 or 4 days that i am with you so plan on that. I will also have a solar shower available if needed.
Later, Brad
Mar 25, 2012 - Linda Herzog
Love the site! Hope all is going well and you are loving it! Big day yesterday as Lindsey got married! Linda Herzog
Mar 25, 2012 - Hiking Dude
Thanks, Linda. And, congratulations!
Mar 28, 2012 - math.guy
Paul,
It appears you are taking 2,210.8 steps per mile which means you get 2.388 feet per step. If you could increase this distance just 3 inches, you would have saved 38652 steps so far.
Apr 08, 2012 - Randy Howell
I've just discovered your web site. I live in Phoenix and started hiking a year ago. I'm impressed with all the work you've done and appreciate your tips for a beginner. Good luck on the AZ hike!
Apr 13, 2012 - L.O.T.P. 2007 A.T.
When I zoom in on the map I can not see you. Please wave your arms or something.
Just kidding... Your pages are so awesome!
I know you're having a great time.
Apr 10, 2015 - Jamie
Just found your site. I'm solo thru-hiking the AZT next year, Spring 2016. Thanks for posting all of this! I'm a little inexperienced, so this helps immensely. :)
Oct 25, 2016 - John Archuleta "Ping"
I am really interested in all the aspects of your thru hike. I
myself just completed my first thru hike (Colorado trail) and now
am looking into completing the Arizona trail in 2017. I am very
interested in how you resupplied as i used the mail resupply but
got bored of the same food at every resupply.
Oct 26, 2016 - Hiking Dude
@John - You should be able to find out everything relevant in my
journal linked up at the top. I only sent a resupply box to
Roosevelt Marina, and really didn't need to do that. I was lucky
to have rides into Tucson and Tempe, and bought food in Oracle,
Pine, and Flagstaff. There were also supplemental meals in towns
along the trail, like Patagonia, Colossal Cave, LF Ranch, Tusayan,
and Jacob Lake.
Ask a Question
Find more Hiking Resources at www.HikingDude.com
Follow Me
Recent Comments