
My Ice Age Trail Hike | ||||
| My Blog | I plan to hike the Ice Age Trail August-September, 2013. While I'm hiking, realtime texts and photos while on the trail willl be available here. | |||
| My Map | When I hike this trail, you can view a real-time map here showing my current location. After my hike, the map will be available to view the entire route. | |||
| My Gear | This will be the equipment I used. | |||
| My Food | I'll track what I ate and make it available here. | |||
| My Expenses | Complete list of expenses will be available here. | |||
| My Journal | When I finish, a trek narrative will be available here. | |||
| You Asked | questions you asked about my hike. Got one? - Ask It | |||
Ice Age Trail Statistics | ||||
| States | Wisconsin | |||
| Distance | 1200 miles - much of the trail is not yet complete so there is quite a bit of roadwalks and alternate routes until land is acquired and set aside for the entire route. When I complete the trail, I'll let you know how many steps it took me since I'll wear a pedometer the distance. | |||
| Total Elevation | The total cumulative elevation climbed is undocumented at this time. The closest estimate based on DNR data from 1998 is 25,000 feet. It is most likely under 40,000 feet due to the flat terrain. | |||
| Terminus | East: Potawotami State Park, Sturgeon Bay West: Interstate Park | |||
| Highest Point | Lookout Mountain, 1920ft | |||
| Lowest Point | Lake Michigan, 580ft | |||
| Map | ![]() Click for Large Map | |||
| Terrain | All of Wisconsin is fairly rolling landscape with no high elevations or long, steep climbs. Since much of the trail is incomplete at this time, flat roadwalking accounts for many miles of the trail. The trail is marked with yellow blazes. Since it gets relatively light traffic in some sections, volunteer efforts are key in maintaining the trail corridor. | |||
| History | Founded in 1958 by Ray Zillmer. Established as a National Scenic Trail in 1980. First thru-hiked by James Staudacher in 1979. | |||
| Challenges |
Much of the trail has no camping allowed, being on private property. Connecting with local residents for permission to camp overnight is a key skill to learn. Traffic while walking on roads over connecting routes can be dangerous. The western sections cross public forests where bears, wolves, and other animals may be encountered. Hunting season needs to be considered in the fall. | |||
| Time Window | April through October. Spring has wet weather, summer has high humidity and mosquitos, late August through September are the best bet with October bringing cold and hunting season. | |||
| Time to Hike | Typically takes 7 to 12 weeks. Speed record is 22 days set by Jason Dorgan in 2007. | |||
| Permits | There are no fees or permits required to hike the Ice Age Trail. | |||
| Thru-hiker Tally | Under 100. The Ice Age Trail Alliance gives the name 1000 Miler to anyone who completes the entire trail. | |||
Trail Links | ||||
| Google Earth | View Trail with google earth | |||
| Full Maps | IATA Interactive Map | |||
| Agencies | Ice Age Trail Alliance
Land Managers and Partners of the Ice Age Trail
| |||
Hike On: My Hikes
Comments:
Apr 12, 2012 - Sarah
I am looking forward to hearing about your hike.
One of my sons and I have been section hiking this trail, as well as the AT,and have completed about 550 miles so far, from Sturgeon Bay to north of Verona, and from near Antigo to near Westfield,
and a few random spots in addition. What a treat it is to
see parts of beautiful Wisconsin at walking speed.
One of my sons and I have been section hiking this trail, as well as the AT,and have completed about 550 miles so far, from Sturgeon Bay to north of Verona, and from near Antigo to near Westfield,
and a few random spots in addition. What a treat it is to
see parts of beautiful Wisconsin at walking speed.


