Ice Age Trail
My Ice Age Trail HikeI hiked the Ice Age Trail from August 3 to September 28, 2013. I took 2,248,576 steps to travel about 1095 miles. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
My Gear | My pack weighed under 23 pounds with food and water. Since the trail passed by many small towns, parks, and farms, there was never a need to carry many days of food and water was never an issue. This helped keep pack weight down. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
My Food | My planned menu was supplemented with quite a few restaurant and home meals, so I got lots of variety:
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
My Expenses |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
My Journal | I'm still working on it. Hang on. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
You Asked | questions you asked about my hike. Got one? - Ask It | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ice Age Trail Statistics | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
States | Wisconsin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Distance | 1100 miles - much of the trail is not yet complete so there is quite a bit of roadwalks and alternate routes until land is acquired and set aside for the entire route. When I complete the trail, I'll let you know how many steps it took me since I'll wear a pedometer the distance. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total Elevation | The total cumulative elevation climbed is undocumented at this time. The closest estimate based on DNR data from 1998 is 25,000 feet. It is most likely under 40,000 feet due to the flat terrain. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Terminus | East: Potawotami State Park, Sturgeon Bay West: Interstate Park | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Highest Point | Lookout Mountain, 1920ft | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lowest Point | Lake Michigan, 580ft | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Map | Click for Large Map | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Terrain | All of Wisconsin is fairly rolling landscape with no high elevations or long, steep climbs. Since much of the trail is incomplete at this time, flat roadwalking accounts for many miles of the trail. The trail is marked with yellow blazes. Since it gets relatively light traffic in some sections, volunteer efforts are key in maintaining the trail corridor. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | Founded in 1958 by Ray Zillmer. Established as a National Scenic Trail in 1980. First thru-hiked by James Staudacher in 1979. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Challenges |
Much of the trail has no camping allowed, being on private property. Connecting with local residents for permission to camp overnight is a key skill to learn. Traffic while walking on roads over connecting routes can be dangerous. The western sections cross public forests where bears, wolves, and other animals may be encountered. Hunting season needs to be considered in the fall. There were a couple sections closed to hunting starting Sept. 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Time Window | April through October. Spring has wet weather, summer has high humidity and mosquitos, late August through September are the best bet with late October bringing cold and hunting season. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Time to Hike | Typically takes 7 to 12 weeks. Speed record is 22 days set by Jason Dorgan in 2007. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Permits | There are no fees or permits required to hike the Ice Age Trail. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thru-hiker Tally | Under 100. The Ice Age Trail Alliance gives the name 1000 Miler to anyone who completes the entire trail. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trail Links | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Google Earth | View Trail with google earth | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Full Maps | IATA Interactive Map | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Agencies | Ice Age Trail Alliance
Land Managers and Partners of the Ice Age Trail
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hike On: My Hikes
All Comments:
Apr 12, 2012 - Sarah
I am looking forward to hearing about your hike.
One of my sons and I have been section hiking this trail, as well as the AT,and have completed about 550 miles so far, from Sturgeon Bay to north of Verona, and from near Antigo to near Westfield,
and a few random spots in addition. What a treat it is to
see parts of beautiful Wisconsin at walking speed.
Jul 09, 2012 - Jean
I am going to start section hiking as well. I am starting with those areas that have primitive camping allowed and then will look at hiking some of the other sections....I look forward to your tales...
Sep 17, 2012 - Jared
Looking for people to section hike with me
jaredwildenradt@Hotmail.com
Been doing sections for the past few months.
Just completed 4 sections this weekend!
Ive live next to the Alliance Head Quarters in Cross Plains so feel free to hit me up if your hiking past Im good for a free dinner and some chat or a place to camp.
Sep 22, 2012 - Hiking Dude
Jared - hey, thanks! Keep up the good hiking and I'll be in touch as my hike gets closer.
Feb 23, 2013 - Nate
I bookmarked your blog as I am very interested in your journey. I cant wait to hear about it! As a recent resident of wisconsin The Ice Age Trail and intrigued me and I one day hope to make the thru hike myself!
Mar 24, 2013 - N
A friend & I plan to through-hike the IAT in summer 2014 for about 10 weeks. Looking forward to your feedback! Happy hiking!
Apr 22, 2013 - kelley
Nate I bookmarked your site and look forward to reading it. My two sons and I will be hiking the trails from Cross Plains to Door County this June. I am so excited and cannot wait. I know it is going to be hard at times but the experience is going to be amazing not to mention the accomplishment. I wish you well on your journey.
Dec 04, 2017 - Eric
I have a friend who is planning a through hike next April '18. Mid-60's overweight and truly a novice at best. He is planning on two months duration tops. Is he being reasonable or dreaming? I've got extensive Outward Bound experience and think that averaging 20 miles a day for 60 days is unrealistic. Thanks much for your great site!
Dec 06, 2017 - Hiking Dude
@Eric - 20mpd is an easy average on the IAT for experienced, in
shape backpackers. When you say "overweight" and "novice", I
tend to agree that his chances of completing 1100 miles in 60
days, or any number of days, is pretty low. He really should
get some multi-day treks completed before tackling such a big
one. The average low temperature in April is around freezing -
waiting until May boosts that 10 degrees.
But, if he wants to do it, then good for him! He might surprise you with his perseverance. It's not remote wilderness so he can bail off pretty much any time, if needed.
But, if he wants to do it, then good for him! He might surprise you with his perseverance. It's not remote wilderness so he can bail off pretty much any time, if needed.
Ask a Question
Find more Hiking Resources at www.HikingDude.com
Follow Me
Recent Comments